| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Doug Brown • Jack Egan | Mustang | 2021 | 1 | +3 |
| Doug Brown • Tim Imperial | Mustang | 2020 | 2 | +3 |
| Dan Egan • Doug Brown | Flamingo | 2014 | 2 | +3 |
| Doug Brown • Jon Egan | Classics | 2014 | 1 | +4 |
| Doug Brown • Doug Hogan | Flamingo | 2011 | 3 | +4 |
| Doug Brown • Eric Schulz | Flamingo | 2024 | 3 | +5 |
| Doug Brown • Matt Pfeffer | Mustang | 2016 | 1 | +5 |
| Doug Brown • Tim Imperial | Classics | 2011 | 1 | +6 |
| Doug Brown • Greg Brown | Flamingo | 2015 | 2 | +7 |
| Doug Brown • Joe Ayoubi | Flamingo | 2012 | Final | +13 |
Showing 61 to 70 of 70 results