2024
· Round 3
· Flamingo
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
+5
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +4 | 8 | 8 | 9 | 8 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 6 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 7 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +6 | 50 | 46 | 55 | 47 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 12 | 5 | 2 | E | 6 | 5 | 9 | 8 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | -1 | 5 | 5 | 4 | 3 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 5 | 5 | 4 | 3 |
| Back | 36 | -1 | 42 | 39 | 50 | 43 | |
| Total | 72 | +5 | 92 | 85 | 105 | 90 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
10
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 92
· Net 85
Gross 105
· Net 90