2014 · Round 2 · Flamingo
Dan Egan
Doug Brown
+3
Thru 18
Hole Par Hcp Team Dan Dan DBro DBro
1 4 9 E 5 5 5 4
2 5 7 E 5 5 6 5
3 3 17 +1 6 6 4 4
4 4 1 E 5 4 7 6
5 3 11 +1 4 4 6 6
6 4 15 E 6 6 4 4
7 4 13 E 6 6 4 4
8 5 3 E 6 5 6 5
9 4 5 E 5 4 5 4
Front 36 +2 48 45 47 42
10 4 16 +1 6 6 5 5
11 3 14 +1 6 6 4 4
12 5 2 -1 5 4 7 6
13 4 12 +1 6 6 5 5
14 4 10 E 7 7 4 4
15 3 18 E 6 6 3 3
16 5 6 -1 8 7 5 4
17 4 4 E 5 4 7 6
18 4 8 E 4 4 5 4
Back 36 +1 53 50 45 41
Total 72 +3 101 95 92 83

Team Scoring

Better ball
0
Eagles+
2
Birdies
11
Pars
5
Bogeys
0
Doubles+
3.75
Par 3 avg
4.2
Par 4 avg
4.5
Par 5 avg

Golfers

Gross 101 · Net 95
View round
Gross 92 · Net 83
View round