2012 · Final Round · Flamingo
Doug Brown
Joe Ayoubi
+13
Thru 18
+11
FASO
Hole Par Hcp Team DBro DBro Joe Joe
1 4 9 +1 8 7 5 5
2 5 7 +1 7 6 7 6
3 3 17 +2 5 5 5 5
4 4 1 E 8 7 5 4
5 3 11 +2 5 5 5 5
6 4 15 +1 5 5 5 5
7 4 13 E 4 4 5 5
8 5 3 +2 9 8 8 7
9 4 5 E 5 4 7 6
Front 36 +9 56 51 52 48
10 4 16 +1 5 5 5 5
11 3 14 E 5 5 3 3
12 5 2 +1 7 6 10 9
13 4 12 E 4 4 6 6
14 4 10 +1 6 5 5 5
15 3 18 +2 5 5 6 6
16 5 6 -1 5 4 7 6
17 4 4 +1 6 5 7 6
18 4 8 -1 7 6 4 3
Back 36 +4 50 45 53 49
Total 72 +13 106 96 105 97

Team Scoring

Better ball
0
Eagles+
2
Birdies
5
Pars
7
Bogeys
4
Doubles+
4.5
Par 3 avg
4.4
Par 4 avg
5.75
Par 5 avg

Golfers

Gross 106 · Net 96
View round
Gross 105 · Net 97
View round