2016 · Round 1 · Mustang
Doug Brown
Matt Pfeffer
+5
Thru 18
Hole Par Hcp Team DBro DBro Matt Matt
1 5 11 E 6 6 6 5
2 4 9 E 4 4 7 6
3 4 7 E 4 4 5 4
4 4 1 E 5 4 6 5
5 3 17 +1 4 4 6 6
6 4 5 E 5 4 7 6
7 5 13 -1 4 4 7 7
8 3 15 +1 4 4 4 4
9 4 3 E 5 4 7 6
Front 36 +1 41 38 55 49
10 5 10 E 5 5 6 5
11 4 4 +2 7 6 7 6
12 3 14 +1 4 4 5 5
13 4 6 +1 7 6 6 5
14 5 8 E 5 5 7 6
15 4 2 E 5 4 6 5
16 3 16 E 3 3 3 3
17 4 12 +1 6 6 5 5
18 4 18 -1 3 3 6 6
Back 36 +4 45 42 51 46
Total 72 +5 86 80 106 95

Team Scoring

Better ball
0
Eagles+
2
Birdies
10
Pars
5
Bogeys
1
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 86 · Net 80
View round
Gross 106 · Net 95
View round