| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Doug Hogan • Matt Pfeffer | Classics | 2022 | Final | -7 |
| Doug Hogan • Greg Brown | Mustang | 2021 | 4 | -7 |
| Doug Hogan • Gary Brown | Classics | 2019 | 3 | -7 |
| Greg Brown • Doug Hogan | Classics | 2025 | Final | -9 |
| Doug Hogan • Jack Egan | Mustang | 2022 | 2 | -9 |
| Dan Egan • Doug Hogan | Classics | 2019 | 1 | -9 |
| Doug Hogan • Joe Ayoubi | Treviso Bay | 2013 | 2 | -9 |
| Doug Hogan • Eric Schulz | Mustang | 2025 | 1 | -10 |
| Doug Hogan • Brandon Edmonson | Classics | 2022 | 4 | -10 |
| Jon Egan • Doug Hogan | Classics | 2017 | Final | -10 |
Showing 61 to 70 of 70 results