2025
· Final Round
· Classics
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
-9
Thru 18
-10
FASO
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | -2 | 5 | 3 | 5 | 4 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 5 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -6 | 42 | 32 | 41 | 36 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 15 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 7 | 5 | 5 | 4 |
| Back | 36 | -3 | 50 | 40 | 43 | 38 | |
| Total | 72 | -9 | 92 | 72 | 84 | 74 |
Team Scoring
Better ball
1
Eagles+
8
Birdies
8
Pars
1
Bogeys
0
Doubles+
2.5
Par 3 avg
3.7
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 92
· Net 72
Gross 84
· Net 74