2025
· Round 1
· Mustang
Doug Hogan • Eric Schulz
Doug Hogan
Eric Schulz
Eric Schulz
-10
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 5 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 6 | 4 | 5 | -2 | 7 | 6 | 3 | 2 |
| 7 | 5 | 13 | +1 | 7 | 7 | 7 | 6 |
| 8 | 3 | 15 | E | 5 | 5 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 5 |
| Front | 36 | -5 | 47 | 41 | 44 | 33 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | -2 | 4 | 4 | 2 | 1 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 18 | 4 | 18 | E | 5 | 5 | 5 | 4 |
| Back | 36 | -5 | 42 | 37 | 43 | 33 | |
| Total | 72 | -10 | 89 | 78 | 87 | 66 |
Team Scoring
Better ball
2
Eagles+
7
Birdies
8
Pars
1
Bogeys
0
Doubles+
2.5
Par 3 avg
3.3
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 89
· Net 78
Gross 87
· Net 66