2022
· Final Round
· Classics
Doug Hogan • Matt Pfeffer
Doug Hogan
Matt Pfeffer
Matt Pfeffer
-7
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 9 | 8 |
| 4 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 4 |
| 7 | 5 | 5 | -2 | 4 | 3 | 7 | 6 |
| 8 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -3 | 41 | 37 | 50 | 41 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 4 | 4 | 7 | 6 |
| 12 | 3 | 16 | -1 | 2 | 2 | 3 | 2 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -4 | 36 | 33 | 46 | 38 | |
| Total | 72 | -7 | 77 | 70 | 96 | 79 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
10
Pars
1
Bogeys
0
Doubles+
3.0
Par 3 avg
3.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 77
· Net 70
Gross 96
· Net 79