| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Doug Brown • Jack Egan | Treviso Bay | 2018 | 3 | -6 |
| Doug Brown • Jack Egan | Mustang | 2016 | 2 | -6 |
| Doug Brown • Gary Brown | Treviso Bay | 2013 | 2 | -6 |
| Doug Brown • Gary Brown | Classics | 2012 | 1 | -6 |
| Doug Brown • Perry Tate | Flamingo | 2025 | 3 | -7 |
| Doug Brown • Perry Tate | Mustang | 2022 | 2 | -7 |
| Jon Egan • Doug Brown | Classics | 2021 | Final | -7 |
| Dan Egan • Doug Brown | Classics | 2020 | Final | -8 |
| Doug Brown • Gary Brown | Classics | 2017 | 3 | -8 |
| Doug Brown • Greg Brown | Mustang | 2014 | 3 | -8 |
Showing 61 to 70 of 70 results