2021
· Final Round
· Classics
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
-7
Thru 18
-11
FASO
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 7 | 6 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 8 | 8 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -2 | 2 | 1 | 4 | 4 |
| 5 | 4 | 7 | +2 | 8 | 7 | 6 | 6 |
| 6 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -2 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -5 | 45 | 36 | 44 | 41 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 5 |
| 11 | 5 | 8 | E | 8 | 7 | 5 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 6 | 6 |
| 13 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 5 | 4 | 3 | 3 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | -2 | 50 | 41 | 41 | 39 | |
| Total | 72 | -7 | 95 | 77 | 85 | 80 |
Team Scoring
Better ball
2
Eagles+
5
Birdies
10
Pars
0
Bogeys
1
Doubles+
2.0
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 95
· Net 77
Gross 85
· Net 80