2025 · Round 3 · Flamingo
Doug Brown
Perry Tate
-7
Thru 18
Hole Par Hcp Team DBro DBro Perry Perry
1 4 9 -1 3 3 4 3
2 5 7 -1 5 4 8 7
3 3 17 +1 4 4 4 4
4 4 1 -1 4 3 5 4
5 3 11 -1 4 4 3 2
6 4 15 E 4 4 7 7
7 4 13 -1 3 3 5 4
8 5 3 -1 5 4 6 5
9 4 5 E 6 5 5 4
Front 36 -5 38 34 47 40
10 4 16 E 4 4 5 5
11 3 14 +1 4 4 4 4
12 5 2 E 6 5 9 8
13 4 12 -1 3 3 6 5
14 4 10 +1 5 5 6 5
15 3 18 E 3 3 3 3
16 5 6 -2 4 3 6 5
17 4 4 -1 6 5 4 3
18 4 8 E 4 4 5 4
Back 36 -2 39 36 48 42
Total 72 -7 77 70 95 82

Team Scoring

Better ball
1
Eagles+
8
Birdies
6
Pars
3
Bogeys
0
Doubles+
3.25
Par 3 avg
3.6
Par 4 avg
4.0
Par 5 avg

Golfers

Gross 77 · Net 70
View round
Gross 95 · Net 82
View round