| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Jack Egan • Greg Brown | Mustang | 2020 | 2 | -7 |
| Tim Imperial • Greg Brown | Classics | 2015 | Final | -7 |
| Eric Schulz • Greg Brown | Flamingo | 2025 | 3 | -8 |
| Matt Pfeffer • Greg Brown | Mustang | 2025 | 4 | -8 |
| Tim Imperial • Greg Brown | Classics | 2020 | 1 | -8 |
| Doug Brown • Greg Brown | Mustang | 2014 | 3 | -8 |
| Perry Tate • Greg Brown | Mustang | 2025 | 1 | -9 |
| Greg Brown • Doug Hogan | Classics | 2025 | Final | -9 |
| Gary Brown • Greg Brown | Mustang | 2024 | 1 | -9 |
| Tim Imperial • Greg Brown | Mustang | 2022 | 1 | -9 |
Showing 61 to 70 of 70 results