2025
· Round 3
· Flamingo
Eric Schulz • Greg Brown
Eric Schulz
Greg Brown
Greg Brown
-8
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 6 | 5 | 8 | 7 |
| 2 | 5 | 7 | -1 | 5 | 4 | 5 | 4 |
| 3 | 3 | 17 | E | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | -1 | 6 | 4 | 5 | 3 |
| 5 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 6 | 4 | 15 | E | 5 | 4 | 8 | 7 |
| 7 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 8 | 5 | 3 | -1 | 6 | 4 | 7 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -3 | 45 | 34 | 56 | 45 | |
| 10 | 4 | 16 | -1 | 5 | 4 | 4 | 3 |
| 11 | 3 | 14 | -1 | 3 | 2 | 5 | 4 |
| 12 | 5 | 2 | -1 | 6 | 4 | 6 | 4 |
| 13 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 14 | 4 | 10 | E | 5 | 4 | 6 | 5 |
| 15 | 3 | 18 | -1 | 3 | 2 | 4 | 3 |
| 16 | 5 | 6 | +1 | 7 | 6 | 8 | 7 |
| 17 | 4 | 4 | -1 | 6 | 5 | 5 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -5 | 44 | 34 | 48 | 37 | |
| Total | 72 | -8 | 89 | 68 | 104 | 82 |
Team Scoring
Better ball
0
Eagles+
10
Birdies
6
Pars
2
Bogeys
0
Doubles+
2.25
Par 3 avg
3.7
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 89
· Net 68
Gross 104
· Net 82