2025
· Round 1
· Mustang
Perry Tate • Greg Brown
Perry Tate
Greg Brown
Greg Brown
-9
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 8 | 7 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | +1 | 6 | 6 | 5 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 3 |
| Front | 36 | -2 | 43 | 36 | 53 | 42 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 11 | 4 | 4 | -2 | 4 | 3 | 4 | 2 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 3 |
| 16 | 3 | 16 | +1 | 4 | 4 | 7 | 6 |
| 17 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 18 | -1 | 6 | 6 | 4 | 3 |
| Back | 36 | -7 | 40 | 34 | 48 | 37 | |
| Total | 72 | -9 | 83 | 70 | 101 | 79 |
Team Scoring
Better ball
1
Eagles+
9
Birdies
6
Pars
2
Bogeys
0
Doubles+
3.5
Par 3 avg
3.3
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 83
· Net 70
Gross 101
· Net 79