2015
· Final Round
· Classics
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-7
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 9 | 8 |
| 4 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | +1 | 7 | 6 | 8 | 7 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -1 | 47 | 40 | 53 | 44 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 5 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 15 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 3 |
| 17 | 5 | 10 | -2 | 5 | 4 | 4 | 3 |
| 18 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| Back | 36 | -6 | 41 | 34 | 47 | 38 | |
| Total | 72 | -7 | 88 | 74 | 100 | 82 |
Team Scoring
Better ball
1
Eagles+
7
Birdies
8
Pars
2
Bogeys
0
Doubles+
2.75
Par 3 avg
3.6
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 88
· Net 74
Gross 100
· Net 82