2012 · Round 2 · Flamingo
Doug Brown
Doug Hogan
-2
Thru 18
Hole Par Hcp Team DBro DBro DHo DHo
1 4 9 -1 4 3 8 7
2 5 7 -1 5 4 6 5
3 3 17 -1 4 4 2 2
4 4 1 -1 6 5 4 3
5 3 11 E 3 3 4 4
6 4 15 +1 5 5 8 8
7 4 13 +1 5 5 7 7
8 5 3 E 6 5 7 6
9 4 5 -1 4 3 6 5
Front 36 -3 42 37 52 47
10 4 16 E 4 4 5 5
11 3 14 E 4 4 3 3
12 5 2 +2 8 7 8 7
13 4 12 +1 8 8 5 5
14 4 10 -1 4 3 5 4
15 3 18 +1 4 4 4 4
16 5 6 -1 8 7 5 4
17 4 4 -1 4 3 4 3
18 4 8 E 5 4 5 4
Back 36 +1 49 44 44 39
Total 72 -2 91 81 96 86

Team Scoring

Better ball
0
Eagles+
8
Birdies
5
Pars
4
Bogeys
1
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 91 · Net 81
View round
Gross 96 · Net 86
View round