| Team | Round | Thru |
|---|---|---|
| Brandon Edmonson • Gary Brown | -1 | F |
| Drew MacAlmon • Doug Hogan | -1 | F |
| Doug Brown • Jon Egan | E | F |
| Dan Egan • Joe Ayoubi | +1 | F |
| Greg Brown • Eric Schulz | +8 | F |
| Jack Egan • Mike Lambert | +8 | F |
| Rank | Golfer | Net | Thru |
|---|---|---|---|
1 |
Gary Brown | -12 | F |
T2 |
Doug Brown | -8 | F |
T2 |
Doug Hogan | -8 | F |
4 |
Dan Egan | -3 | F |
5 |
Drew MacAlmon | -2 | F |
6 |
Brandon Edmonson | +2 | F |
T7 |
Joe Ayoubi | +3 | F |
T7 |
Jon Egan | +3 | F |
T9 |
Eric Schulz | +8 | F |
T9 |
Jack Egan | +8 | F |
11 |
Greg Brown | +9 | F |
12 |
Mike Lambert | +14 | F |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 13 | 9 | 1 | 11 | 7 | 17 | 5 | 15 | 3 | 6 | 8 | 16 | 18 | 4 | 12 | 14 | 10 | 2 |
|
Brandon Edmonson
Gary Brown |
E | E | E | E | -1 | -1 | E | E | +1 | -1 | E | -1 | -1 | E | +2 | E | E | -1 | +1 | E | -1 |
| Brandon Edmonson | 6 | 6 | 9 | 5 | 6 | 5 | 6 | 4 | 6 | 53 | 5 | 6 | 3 | 4 | 8 | 6 | 4 | 5 | 6 | 47 | 100 |
| Net | 6 | 5 | 8 | 4 | 5 | 5 | 5 | 4 | 5 | 47 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 41 | 88 |
| Gary Brown | 5 | 5 | 6 | 4 | 4 | 3 | 7 | 5 | 6 | 45 | 7 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 8 | 48 | 93 |
| Net | 4 | 4 | 5 | 3 | 3 | 2 | 6 | 4 | 5 | 36 | 6 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 7 | 40 | 76 |
|
Drew MacAlmon
Doug Hogan |
E | -1 | -1 | E | -1 | +1 | E | E | +1 | -1 | +1 | E | E | +1 | +1 | E | E | -1 | -2 | E | -1 |
| Drew MacAlmon | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 4 | 6 | 45 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 6 | 3 | 42 | 87 |
| Net | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 41 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 2 | 38 | 79 |
| Doug Hogan | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 40 | 7 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 5 | 48 | 88 |
| Net | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 35 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 43 | 78 |
|
Doug Brown
Jon Egan |
+2 | -1 | +1 | E | E | E | -2 | +1 | -1 | E | E | -1 | +1 | -1 | +1 | +1 | E | -1 | E | E | E |
| Doug Brown | 6 | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 4 | 41 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 44 | 85 |
| Net | 6 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 39 | 75 |
| Jon Egan | 7 | 6 | 7 | 4 | 6 | 5 | 7 | 6 | 6 | 54 | 6 | 7 | 6 | 4 | 8 | 6 | 4 | 6 | 8 | 55 | 109 |
| Net | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 45 | 5 | 6 | 5 | 3 | 7 | 5 | 3 | 5 | 7 | 46 | 91 |
|
Dan Egan
Joe Ayoubi |
E | E | E | E | -1 | E | -1 | E | E | -2 | E | E | E | E | +2 | E | +1 | -1 | +1 | +3 | +1 |
| Dan Egan | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 4 | 5 | 44 | 5 | 5 | 4 | 4 | 8 | 4 | 4 | 4 | 6 | 44 | 88 |
| Net | 6 | 4 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | 42 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 42 | 84 |
| Joe Ayoubi | 4 | 5 | 8 | 4 | 4 | 3 | 5 | 7 | 5 | 45 | 5 | 7 | 3 | 4 | 7 | 8 | 4 | 7 | 6 | 51 | 96 |
| Net | 4 | 5 | 7 | 4 | 3 | 3 | 4 | 7 | 4 | 41 | 4 | 6 | 3 | 4 | 6 | 8 | 4 | 7 | 5 | 47 | 88 |
|
Greg Brown
Eric Schulz |
-1 | +4 | +1 | +2 | +1 | E | -1 | +1 | +1 | +8 | -1 | E | -1 | +1 | E | +1 | E | E | E | E | +8 |
| Greg Brown | 4 | 9 | 7 | 6 | 6 | 4 | 7 | 6 | 7 | 56 | 8 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 49 | 105 |
| Net | 3 | 8 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 47 | 7 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 88 |
| Eric Schulz | 5 | 9 | 9 | 6 | 6 | 4 | 5 | 6 | 6 | 56 | 4 | 9 | 4 | 6 | 5 | 8 | 5 | 6 | 5 | 52 | 108 |
| Net | 4 | 8 | 8 | 5 | 5 | 3 | 4 | 5 | 5 | 47 | 3 | 8 | 3 | 5 | 4 | 7 | 4 | 5 | 4 | 43 | 90 |
|
Jack Egan
Mike Lambert |
E | E | -1 | E | E | E | +3 | +2 | +1 | +5 | E | -1 | -1 | +2 | E | +1 | +1 | E | +1 | +3 | +8 |
| Jack Egan | 5 | 5 | 5 | 4 | 5 | 5 | 10 | 6 | 6 | 51 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 9 | 6 | 52 | 103 |
| Net | 4 | 4 | 4 | 3 | 4 | 5 | 9 | 6 | 5 | 44 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 8 | 5 | 46 | 90 |
| Mike Lambert | 7 | 6 | 7 | 5 | 5 | 4 | 9 | 7 | 7 | 57 | 5 | 6 | 3 | 8 | 5 | 6 | 5 | 6 | 7 | 51 | 108 |
| Net | 6 | 5 | 6 | 4 | 4 | 3 | 8 | 6 | 6 | 48 | 4 | 5 | 2 | 8 | 4 | 5 | 4 | 5 | 6 | 43 | 91 |