| Rank | Team | Net | Thru |
|---|---|---|---|
1 |
Gary Brown
Greg Brown |
-7 | F |
2 |
Dan Egan
Eric Schulz |
+1 | F |
T3 |
Doug Hogan
Jack Egan |
+3 | F |
T3 |
Brandon Edmonson
Mike Lambert |
+3 | F |
5 |
Drew MacAlmon
Jon Egan |
+5 | F |
6 |
Doug Brown
Joe Ayoubi |
+11 | F |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 9 | 7 | 17 | 1 | 11 | 15 | 13 | 3 | 5 | 16 | 14 | 2 | 12 | 10 | 18 | 6 | 4 | 8 |
|
Gary Brown
Greg Brown |
-1 | E | -2 | E | E | +2 | E | E | E | -1 | E | -1 | E | -1 | E | E | E | -1 | +1 | -2 | -3 |
| Gary Brown | 5 | 6 | 2 | 8 | 6 | 7 | 5 | 6 | 5 | 50 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 43 | 93 |
| Net | 4 | 5 | 1 | 7 | 5 | 6 | 4 | 5 | 4 | 41 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 35 | 76 |
| Greg Brown | 4 | 8 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 53 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 7 | 50 | 103 |
| Net | 3 | 7 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 44 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 86 |
|
Dan Egan
Eric Schulz |
-1 | E | +1 | -2 | +1 | E | +1 | -1 | E | -1 | E | +1 | +1 | E | +1 | E | +1 | -1 | E | +3 | +2 |
| Dan Egan | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 41 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 45 | 86 |
| Net | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 6 | 43 | 82 |
| Eric Schulz | 5 | 9 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 54 | 5 | 5 | 8 | 7 | 6 | 4 | 8 | 6 | 5 | 54 | 108 |
| Net | 4 | 8 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 45 | 4 | 4 | 7 | 6 | 5 | 3 | 7 | 5 | 4 | 45 | 90 |
|
Doug Hogan
Jack Egan |
-1 | E | +1 | E | E | +1 | +2 | +1 | -1 | +3 | -1 | E | E | +1 | E | +1 | E | +1 | E | +2 | +5 |
| Doug Hogan | 4 | 6 | 4 | 5 | 3 | 8 | 6 | 7 | 5 | 48 | 3 | 3 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 44 | 92 |
| Net | 3 | 5 | 4 | 4 | 3 | 8 | 6 | 6 | 4 | 43 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 82 |
| Jack Egan | 5 | 8 | 5 | 5 | 4 | 5 | 7 | 7 | 4 | 50 | 5 | 4 | 6 | 8 | 5 | 4 | 7 | 7 | 6 | 52 | 102 |
| Net | 4 | 7 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 43 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 6 | 5 | 46 | 89 |
|
Brandon Edmonson
Mike Lambert |
+1 | E | +1 | E | E | E | E | E | E | +2 | E | E | E | E | E | +2 | E | E | -1 | +1 | +3 |
| Brandon Edmonson | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 45 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 46 | 91 |
| Net | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 40 | 79 |
| Mike Lambert | 6 | 7 | 7 | 6 | 4 | 6 | 7 | 9 | 5 | 57 | 5 | 4 | 8 | 6 | 6 | 6 | 7 | 8 | 7 | 57 | 114 |
| Net | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 8 | 4 | 48 | 4 | 3 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 49 | 97 |
|
Drew MacAlmon
Jon Egan |
E | E | +1 | +3 | E | +1 | +1 | -1 | -1 | +4 | +2 | -1 | E | +1 | +1 | +1 | -1 | -1 | -1 | +1 | +5 |
| Drew MacAlmon | 6 | 6 | 4 | 8 | 3 | 6 | 5 | 5 | 4 | 47 | 6 | 2 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | 90 |
| Net | 6 | 5 | 4 | 7 | 3 | 6 | 5 | 4 | 3 | 43 | 6 | 2 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 39 | 82 |
| Jon Egan | 5 | 7 | 5 | 8 | 5 | 6 | 6 | 8 | 6 | 56 | 8 | 3 | 9 | 8 | 8 | 5 | 7 | 7 | 5 | 60 | 116 |
| Net | 4 | 6 | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 47 | 7 | 2 | 8 | 7 | 7 | 4 | 6 | 6 | 4 | 51 | 98 |
|
Doug Brown
Joe Ayoubi |
+1 | +1 | +2 | E | +2 | +1 | E | +2 | E | +9 | +1 | E | +1 | E | +1 | +2 | -1 | +1 | -1 | +4 | +13 |
| Doug Brown | 8 | 7 | 5 | 8 | 5 | 5 | 4 | 9 | 5 | 56 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 7 | 50 | 106 |
| Net | 7 | 6 | 5 | 7 | 5 | 5 | 4 | 8 | 4 | 51 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 96 |
| Joe Ayoubi | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 52 | 5 | 3 | 10 | 6 | 5 | 6 | 7 | 7 | 4 | 53 | 105 |
| Net | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 48 | 5 | 3 | 9 | 6 | 5 | 6 | 6 | 6 | 3 | 49 | 97 |