2012
· Round 1
· Classics
Mike Lambert • Eric Schulz
Mike Lambert
Eric Schulz
Eric Schulz
+5
Thru 18
| Hole | Par | Hcp | Team | Mike | Mike | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 7 | 6 | 6 | 5 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | +1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 7 | +2 | 8 | 7 | 7 | 6 |
| 6 | 3 | 17 | E | 5 | 4 | 4 | 3 |
| 7 | 5 | 5 | -2 | 10 | 9 | 4 | 3 |
| 8 | 4 | 15 | -1 | 7 | 6 | 4 | 3 |
| 9 | 4 | 3 | -2 | 7 | 6 | 3 | 2 |
| Front | 36 | -1 | 62 | 53 | 44 | 35 | |
| 10 | 4 | 6 | +2 | 8 | 7 | 7 | 6 |
| 11 | 5 | 8 | E | 10 | 9 | 6 | 5 |
| 12 | 3 | 16 | +1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 8 | 7 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 16 | 3 | 14 | -1 | 6 | 5 | 3 | 2 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | +2 | 8 | 7 | 7 | 6 |
| Back | 36 | +6 | 63 | 55 | 54 | 45 | |
| Total | 72 | +5 | 125 | 108 | 98 | 80 |
Team Scoring
Better ball
2
Eagles+
3
Birdies
5
Pars
4
Bogeys
4
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 125
· Net 108
Gross 98
· Net 80