2012
· Round 1
· Classics
Mike Lambert • Eric Schulz
Mike Lambert
Eric Schulz
Eric Schulz
+5
Thru 18
| Hole | Par | Hcp | Team | Mike | Mike | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 7 | 6 | 6 | 5 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | +1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 7 | +2 | 8 | 7 | 7 | 6 |
| 6 | 3 | 17 | E | 5 | 4 | 4 | 3 |
| 7 | 5 | 5 | -2 | 10 | 9 | 4 | 3 |
| 8 | 4 | 15 | -1 | 7 | 6 | 4 | 3 |
| 9 | 4 | 3 | -2 | 7 | 6 | 3 | 2 |
| Front | 36 | -1 | 62 | 53 | 44 | 35 | |
| 10 | 4 | 6 | +2 | 8 | 7 | 7 | 6 |
| 11 | 5 | 8 | E | 10 | 9 | 6 | 5 |
| 12 | 3 | 16 | +1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 8 | 7 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 16 | 3 | 14 | -1 | 6 | 5 | 3 | 2 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | +2 | 8 | 7 | 7 | 6 |
| Back | 36 | +6 | 63 | 55 | 54 | 45 | |
| Total | 72 | +5 | 125 | 108 | 98 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
3
Bogeys
15
Doubles+
5.75
Par 3 avg
6.9
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
0
Birdies
2
Pars
3
Bogeys
13
Doubles+
4.75
Par 3 avg
6.0
Par 4 avg
7.25
Par 5 avg