2012 · Round 1 · Classics
Gary Brown
Doug Brown
-6
Thru 18
Hole Par Hcp Team Gary Gary DBro DBro
1 4 13 -1 4 3 8 8
2 4 9 E 5 4 6 5
3 5 1 E 6 5 6 5
4 3 11 -2 2 1 5 5
5 4 7 E 5 4 6 5
6 3 17 E 4 3 4 4
7 5 5 -1 5 4 5 4
8 4 15 +1 6 5 6 6
9 4 3 E 5 4 7 6
Front 36 -3 42 33 53 48
10 4 6 E 6 5 5 4
11 5 8 -1 6 5 5 4
12 3 16 E 4 3 4 4
13 4 18 -1 5 5 3 3
14 4 4 E 5 4 7 6
15 4 12 +1 7 6 5 5
16 3 14 -1 3 2 6 6
17 5 10 -1 5 4 6 5
18 4 2 E 5 4 6 5
Back 36 -3 46 38 47 42
Total 72 -6 88 71 100 90

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
10
Bogeys
3
Doubles+
3.25
Par 3 avg
5.3
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
4
Birdies
9
Pars
3
Bogeys
1
Doubles+
2.25
Par 3 avg
4.4
Par 4 avg
4.5
Par 5 avg

Team

Better ball -6 · View team round

Gross 100 · Net 90
this round
Gross 88 · Net 71