2012 · Round 1 · Classics
Doug Brown
Gary Brown
-6
Thru 18
Hole Par Hcp Team DBro DBro Gary Gary
1 4 13 -1 8 8 4 3
2 4 9 E 6 5 5 4
3 5 1 E 6 5 6 5
4 3 11 -2 5 5 2 1
5 4 7 E 6 5 5 4
6 3 17 E 4 4 4 3
7 5 5 -1 5 4 5 4
8 4 15 +1 6 6 6 5
9 4 3 E 7 6 5 4
Front 36 -3 53 48 42 33
10 4 6 E 5 4 6 5
11 5 8 -1 5 4 6 5
12 3 16 E 4 4 4 3
13 4 18 -1 3 3 5 5
14 4 4 E 7 6 5 4
15 4 12 +1 5 5 7 6
16 3 14 -1 6 6 3 2
17 5 10 -1 6 5 5 4
18 4 2 E 6 5 5 4
Back 36 -3 47 42 46 38
Total 72 -6 100 90 88 71

Scoring

Gross
0
Eagles+
1
Birdies
2
Pars
6
Bogeys
9
Doubles+
4.75
Par 3 avg
5.9
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
3
Pars
6
Bogeys
6
Doubles+
4.75
Par 3 avg
5.3
Par 4 avg
4.5
Par 5 avg

Team

Better ball -6 · View team round

this round
Gross 100 · Net 90
Gross 88 · Net 71