| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Doug Hogan • Tim Imperial | Flamingo | 2019 | 2 | +3 |
| Doug Hogan • Brandon Edmonson | Royal Palm | 2018 | 2 | +3 |
| Doug Hogan • Jack Egan | Classics | 2021 | Final | +4 |
| Doug Hogan • Greg Brown | Flamingo | 2013 | 3 | +4 |
| Doug Hogan • Eric Schulz | Flamingo | 2011 | 2 | +4 |
| Doug Brown • Doug Hogan | Flamingo | 2011 | 3 | +4 |
| Doug Hogan • Jack Egan | Flamingo | 2012 | Final | +5 |
| Jack Egan • Doug Hogan | Classics | 2011 | Final | +5 |
| Doug Hogan • Matt Pfeffer | Mustang | 2016 | 3 | +6 |
| Doug Hogan • Greg Brown | Classics | 2024 | 2 | +7 |
Showing 61 to 70 of 70 results