2012
· Final Round
· Flamingo
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
+5
Thru 18
+3
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 11 | E | 3 | 3 | 4 | 3 |
| 6 | 4 | 15 | +1 | 8 | 8 | 5 | 5 |
| 7 | 4 | 13 | +2 | 6 | 6 | 7 | 6 |
| 8 | 5 | 3 | +1 | 7 | 6 | 7 | 6 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | +3 | 48 | 43 | 50 | 43 | |
| 10 | 4 | 16 | -1 | 3 | 3 | 5 | 5 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | +1 | 5 | 5 | 8 | 7 |
| 14 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 18 | 4 | 8 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +2 | 44 | 39 | 52 | 46 | |
| Total | 72 | +5 | 92 | 82 | 102 | 89 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
8
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 92
· Net 82
Gross 102
· Net 89