2019
· Round 2
· Flamingo
Doug Hogan • Tim Imperial
Doug Hogan
Tim Imperial
Tim Imperial
+3
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +1 | 7 | 6 | 7 | 6 |
| 3 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 4 | 4 | 1 | -1 | 8 | 7 | 4 | 3 |
| 5 | 3 | 11 | +2 | 6 | 6 | 6 | 5 |
| 6 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 7 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 8 | 5 | 3 | +1 | 10 | 9 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +4 | 54 | 49 | 51 | 43 | |
| 10 | 4 | 16 | E | 4 | 4 | 4 | 4 |
| 11 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 14 | 4 | 10 | +1 | 5 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 18 | 4 | 8 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -1 | 44 | 40 | 46 | 39 | |
| Total | 72 | +3 | 98 | 89 | 97 | 82 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
10
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 98
· Net 89
Gross 97
· Net 82