2016
· Round 3
· Mustang
Doug Hogan • Matt Pfeffer
Doug Hogan
Matt Pfeffer
Matt Pfeffer
+6
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 6 | 6 | 7 | 6 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +1 | 6 | 6 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 43 | 38 | 50 | 44 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 6 | E | 8 | 7 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +4 | 47 | 43 | 50 | 45 | |
| Total | 72 | +6 | 90 | 81 | 100 | 89 |
Team Scoring
Better ball
0
Eagles+
1
Birdies
11
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 90
· Net 81
Gross 100
· Net 89