| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Jack Egan • Dan Egan | Classics | 2024 | Final | +3 |
| Dan Egan • Eric Schulz | Flamingo | 2019 | 2 | +3 |
| Dan Egan • Doug Brown | Flamingo | 2014 | 2 | +3 |
| Joe Ayoubi • Dan Egan | Mustang | 2013 | Final | +3 |
| Dan Egan • Matt Pfeffer | Mustang | 2026 | 4 | +4 |
| Dan Egan • Greg Brown | Naples Grande | 2018 | Final | +4 |
| Dan Egan • Jon Egan | Mustang | 2016 | 3 | +4 |
| Dan Egan • Matt Pfeffer | Classics | 2011 | Final | +5 |
| Dan Egan • Greg Brown | Classics | 2014 | 1 | +6 |
| Dan Egan • Drew MacAlmon | Flamingo | 2013 | 3 | +12 |
Showing 61 to 70 of 70 results