2012 · Round 3 · Classics
Brandon Edmonson
Gary Brown
-1
Thru 18
Hole Par Hcp Team B B Gary Gary
1 4 13 E 6 6 5 4
2 4 9 E 6 5 5 4
3 5 1 E 9 8 6 5
4 3 11 E 5 4 4 3
5 4 7 -1 6 5 4 3
6 3 17 -1 5 5 3 2
7 5 5 E 6 5 7 6
8 4 15 E 4 4 5 4
9 4 3 +1 6 5 6 5
Front 36 -1 53 47 45 36
10 4 6 E 5 4 7 6
11 5 8 -1 6 5 5 4
12 3 16 -1 3 3 3 2
13 4 18 E 4 4 4 4
14 4 4 +2 8 7 7 6
15 4 12 E 6 5 5 4
16 3 14 E 4 4 4 3
17 5 10 -1 5 4 5 4
18 4 2 +1 6 5 8 7
Back 36 E 47 41 48 40
Total 72 -1 100 88 93 76

Team Scoring

Better ball
0
Eagles+
5
Birdies
10
Pars
2
Bogeys
1
Doubles+
2.5
Par 3 avg
4.3
Par 4 avg
4.5
Par 5 avg

Golfers

Gross 100 · Net 88
View round
Gross 93 · Net 76
View round