2012
· Round 3
· Classics
Gary Brown • Brandon Edmonson
Gary Brown
Brandon Edmonson
Brandon Edmonson
-1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 9 | 8 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 6 | 3 | 17 | -1 | 3 | 2 | 5 | 5 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 45 | 36 | 53 | 47 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | E | 48 | 40 | 47 | 41 | |
| Total | 72 | -1 | 93 | 76 | 100 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
7
Bogeys
5
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
5
Birdies
8
Pars
2
Bogeys
3
Doubles+
2.5
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg