2012 · Round 3 · Classics
Doug Brown
Jon Egan
E
Thru 18
Hole Par Hcp Team DBro DBro Jon Jon
1 4 13 +2 6 6 7 6
2 4 9 -1 4 3 6 5
3 5 1 +1 7 6 7 6
4 3 11 E 3 3 4 3
5 4 7 E 5 4 6 5
6 3 17 E 3 3 5 4
7 5 5 -2 4 3 7 6
8 4 15 +1 5 5 6 5
9 4 3 -1 4 3 6 5
Front 36 E 41 36 54 45
10 4 6 E 5 4 6 5
11 5 8 -1 5 4 7 6
12 3 16 +1 4 4 6 5
13 4 18 -1 5 5 4 3
14 4 4 +1 6 5 8 7
15 4 12 +1 5 5 6 5
16 3 14 E 4 4 4 3
17 5 10 -1 5 4 6 5
18 4 2 E 5 4 8 7
Back 36 E 44 39 55 46
Total 72 E 85 75 109 91

Team Scoring

Better ball
1
Eagles+
5
Birdies
6
Pars
5
Bogeys
1
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
4.25
Par 5 avg

Golfers

Gross 85 · Net 75
View round
Gross 109 · Net 91
View round