2012
· Round 3
· Classics
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
E
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 7 | 6 | 6 | 6 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 5 | 4 | 3 | 3 |
| 7 | 5 | 5 | -2 | 7 | 6 | 4 | 3 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | E | 54 | 45 | 41 | 36 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 18 | -1 | 4 | 3 | 5 | 5 |
| 14 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 15 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| Back | 36 | E | 55 | 46 | 44 | 39 | |
| Total | 72 | E | 109 | 91 | 85 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
3
Bogeys
14
Doubles+
4.75
Par 3 avg
6.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
3
Pars
10
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
5.75
Par 5 avg