2012
· Round 2
· Flamingo
Joe Ayoubi • Greg Brown
Joe Ayoubi
Greg Brown
Greg Brown
+1
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 6 | 6 | 4 | 3 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 6 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 7 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 8 | 5 | 3 | +1 | 7 | 6 | 10 | 9 |
| 9 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 46 | 42 | 49 | 40 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 7 | 6 |
| 11 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | +2 | 6 | 6 | 7 | 6 |
| 14 | 4 | 10 | +1 | 5 | 5 | 7 | 6 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| 17 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 8 | -2 | 3 | 2 | 6 | 5 |
| Back | 36 | +3 | 43 | 39 | 55 | 47 | |
| Total | 72 | +1 | 89 | 81 | 104 | 87 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
4
Pars
5
Bogeys
2
Doubles+
2.75
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 89
· Net 81
Gross 104
· Net 87