2012
· Round 2
· Flamingo
Greg Brown • Joe Ayoubi
Greg Brown
Joe Ayoubi
Joe Ayoubi
+1
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 6 | 6 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 11 | -1 | 3 | 2 | 3 | 3 |
| 6 | 4 | 15 | +1 | 6 | 5 | 6 | 6 |
| 7 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 8 | 5 | 3 | +1 | 10 | 9 | 7 | 6 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 49 | 40 | 46 | 42 | |
| 10 | 4 | 16 | +2 | 7 | 6 | 6 | 6 |
| 11 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | +2 | 7 | 6 | 6 | 6 |
| 14 | 4 | 10 | +1 | 7 | 6 | 5 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -1 | 7 | 6 | 5 | 4 |
| 17 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 8 | -2 | 6 | 5 | 3 | 2 |
| Back | 36 | +3 | 55 | 47 | 43 | 39 | |
| Total | 72 | +1 | 104 | 87 | 89 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
4
Bogeys
10
Doubles+
3.5
Par 3 avg
5.9
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
4
Bogeys
6
Doubles+
2.75
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg