| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Jack Egan • Gary Brown | Classics | 2011 | 1 | -5 |
| Jack Egan • Jon Egan | Mustang | 2022 | 1 | -6 |
| Doug Hogan • Jack Egan | Mustang | 2019 | Final | -6 |
| Doug Brown • Jack Egan | Treviso Bay | 2018 | 3 | -6 |
| Jack Egan • Brandon Edmonson | Classics | 2017 | 3 | -6 |
| Doug Brown • Jack Egan | Mustang | 2016 | 2 | -6 |
| Jack Egan • Greg Brown | Mustang | 2020 | 2 | -7 |
| Jack Egan • Tim Imperial | Classics | 2022 | 4 | -8 |
| Doug Hogan • Jack Egan | Mustang | 2022 | 2 | -9 |
| Jack Egan • Eric Schulz | Mustang | 2025 | 4 | -11 |
Showing 61 to 70 of 70 results