2022
· Round 1
· Mustang
Jack Egan • Jon Egan
Jack Egan
Jon Egan
Jon Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | -2 | 3 | 2 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 7 | 7 | 6 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -6 | 41 | 35 | 44 | 37 | |
| 10 | 5 | 10 | -2 | 7 | 6 | 4 | 3 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | E | 50 | 44 | 45 | 38 | |
| Total | 72 | -6 | 91 | 79 | 89 | 75 |
Team Scoring
Better ball
3
Eagles+
3
Birdies
9
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.7
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 91
· Net 79
Gross 89
· Net 75