2019
· Final Round
· Mustang
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
-6
Thru 18
-10
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | E | 7 | 7 | 6 | 5 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| Front | 36 | -2 | 43 | 38 | 49 | 41 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -2 | 4 | 3 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| 16 | 3 | 16 | E | 6 | 6 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 18 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| Back | 36 | -4 | 41 | 37 | 49 | 41 | |
| Total | 72 | -6 | 84 | 75 | 98 | 82 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
11
Pars
1
Bogeys
0
Doubles+
3.0
Par 3 avg
3.6
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 84
· Net 75
Gross 98
· Net 82