2012
· Final Round
· Flamingo
Brandon Edmonson • Mike Lambert
Brandon Edmonson
Mike Lambert
Mike Lambert
+3
Thru 18
+3
FASO
| Hole | Par | Hcp | Team | B | B | Mike | Mike |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 15 | E | 4 | 4 | 6 | 5 |
| 7 | 4 | 13 | E | 4 | 4 | 7 | 6 |
| 8 | 5 | 3 | E | 6 | 5 | 9 | 8 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +2 | 45 | 39 | 57 | 48 | |
| 10 | 4 | 16 | E | 5 | 5 | 5 | 4 |
| 11 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 12 | 5 | 2 | E | 6 | 5 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 6 | 5 |
| 15 | 3 | 18 | +2 | 5 | 5 | 6 | 6 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 17 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 18 | 4 | 8 | -1 | 4 | 3 | 7 | 6 |
| Back | 36 | +1 | 46 | 40 | 57 | 49 | |
| Total | 72 | +3 | 91 | 79 | 114 | 97 |
Team Scoring
Better ball
0
Eagles+
1
Birdies
14
Pars
2
Bogeys
1
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 91
· Net 79
Gross 114
· Net 97