2025
· Final Round
· Classics
Eric Schulz • Jon Egan
Eric Schulz
Jon Egan
Jon Egan
-14
Thru 18
-16
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 8 | 7 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | -3 | 4 | 2 | 9 | 8 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -6 | 41 | 31 | 49 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -2 | 6 | 5 | 4 | 3 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | -1 | 4 | 3 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | -2 | 3 | 2 | 6 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | -2 | 6 | 5 | 3 | 2 |
| Back | 36 | -8 | 42 | 33 | 40 | 34 | |
| Total | 72 | -14 | 83 | 64 | 89 | 76 |
Team Scoring
Better ball
4
Eagles+
6
Birdies
7
Pars
1
Bogeys
0
Doubles+
3.0
Par 3 avg
3.2
Par 4 avg
3.5
Par 5 avg
Golfers
Gross 83
· Net 64
Gross 89
· Net 76