2025
· Final Round
· Classics
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
-14
Thru 18
-16
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 8 | 7 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | -3 | 9 | 8 | 4 | 2 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | -1 | 3 | 3 | 3 | 2 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -6 | 49 | 42 | 41 | 31 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | -1 | 4 | 4 | 4 | 3 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | -2 | 6 | 5 | 3 | 2 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | -2 | 3 | 2 | 6 | 5 |
| Back | 36 | -8 | 40 | 34 | 42 | 33 | |
| Total | 72 | -14 | 89 | 76 | 83 | 64 |
Scoring
Gross
0
Eagles+
2
Birdies
5
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg
Net
2
Eagles+
2
Birdies
8
Pars
4
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg