| Team | Round | Thru |
|---|---|---|
| Perry Tate • Matt Pfeffer | -5 | F |
| Tim Imperial • Jack Egan | -5 | F |
| Dan Egan • Jon Egan | -4 | F |
| Eric Schulz • Gary Brown | -2 | F |
| Doug Hogan • Brandon Edmonson | -1 | F |
| Doug Brown • Greg Brown | -1 | F |
| Rank | Golfer | Net | Thru |
|---|---|---|---|
1 |
Perry Tate | -14 | F |
2 |
Eric Schulz | -12 | F |
T3 |
Doug Hogan | -11 | F |
T3 |
Matt Pfeffer | -11 | F |
T3 |
Tim Imperial | -11 | F |
T6 |
Greg Brown | -10 | F |
T6 |
Jon Egan | -10 | F |
T6 |
Dan Egan | -10 | F |
9 |
Jack Egan | -5 | F |
T10 |
Brandon Edmonson | -3 | F |
T10 |
Doug Brown | -3 | F |
12 |
Gary Brown | -2 | F |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 9 | 7 | 17 | 1 | 11 | 15 | 13 | 3 | 5 | 16 | 14 | 2 | 12 | 10 | 18 | 6 | 4 | 8 |
|
Perry Tate
Matt Pfeffer |
E | -1 | +1 | E | -1 | E | E | -1 | +1 | -1 | -1 | -1 | -1 | E | E | -1 | E | E | E | -4 | -5 |
| Perry Tate | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 6 | 48 | 6 | 4 | 8 | 5 | 5 | 3 | 6 | 5 | 5 | 47 | 95 |
| Net | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 41 | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 41 | 82 |
| Matt Pfeffer | 5 | 8 | 5 | 7 | 3 | 5 | 5 | 6 | 6 | 50 | 4 | 3 | 6 | 6 | 6 | 3 | 8 | 6 | 6 | 48 | 98 |
| Net | 4 | 7 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 39 | 3 | 2 | 4 | 5 | 5 | 2 | 7 | 5 | 5 | 38 | 77 |
|
Tim Imperial
Jack Egan |
+1 | -1 | +1 | -1 | +1 | E | -1 | -1 | E | -1 | E | -1 | E | E | E | -1 | -1 | -1 | E | -4 | -5 |
| Tim Imperial | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 4 | 4 | 7 | 5 | 5 | 3 | 7 | 4 | 5 | 44 | 89 |
| Net | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 4 | 38 | 76 |
| Jack Egan | 6 | 7 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 53 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 43 | 96 |
| Net | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 44 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 34 | 78 |
|
Dan Egan
Jon Egan |
-1 | -1 | +1 | -1 | -1 | -1 | E | E | E | -4 | -1 | E | +1 | E | -1 | E | E | +1 | E | E | -4 |
| Dan Egan | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 40 | 4 | 4 | 9 | 5 | 3 | 3 | 5 | 6 | 4 | 43 | 83 |
| Net | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 8 | 5 | 3 | 3 | 5 | 5 | 4 | 41 | 78 |
| Jon Egan | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 6 | 42 | 3 | 4 | 7 | 5 | 6 | 5 | 7 | 6 | 5 | 48 | 90 |
| Net | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 5 | 34 | 3 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 41 | 75 |
|
Eric Schulz
Gary Brown |
E | -1 | -1 | +1 | -1 | E | +1 | E | E | -1 | E | -1 | E | E | +1 | -1 | E | +1 | -1 | -1 | -2 |
| Eric Schulz | 5 | 5 | 3 | 7 | 3 | 7 | 6 | 7 | 5 | 48 | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 6 | 5 | 47 | 95 |
| Net | 4 | 4 | 2 | 5 | 2 | 6 | 5 | 5 | 4 | 37 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 37 | 74 |
| Gary Brown | 6 | 7 | 4 | 9 | 5 | 5 | 6 | 10 | 6 | 58 | 8 | 4 | 9 | 5 | 8 | 3 | 7 | 7 | 4 | 55 | 113 |
| Net | 5 | 6 | 3 | 7 | 4 | 4 | 5 | 8 | 4 | 46 | 7 | 3 | 7 | 4 | 7 | 2 | 5 | 5 | 3 | 43 | 89 |
|
Doug Hogan
Brandon Edmonson |
-1 | E | +1 | -1 | -1 | +1 | +1 | -1 | E | -1 | +1 | E | E | -1 | +2 | E | -1 | E | -1 | E | -1 |
| Doug Hogan | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 6 | 3 | 7 | 5 | 7 | 3 | 5 | 5 | 4 | 45 | 88 |
| Net | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 40 | 77 |
| Brandon Edmonson | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 44 | 5 | 4 | 6 | 4 | 7 | 4 | 7 | 8 | 6 | 51 | 95 |
| Net | 3 | 5 | 4 | 3 | 2 | 6 | 5 | 5 | 5 | 38 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 7 | 5 | 45 | 83 |
|
Doug Brown
Greg Brown |
E | -1 | +1 | -1 | +2 | +1 | +1 | -1 | E | +2 | E | -1 | E | E | +1 | E | -1 | -2 | E | -3 | -1 |
| Doug Brown | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 82 |
| Net | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 75 |
| Greg Brown | 8 | 6 | 5 | 6 | 7 | 6 | 7 | 10 | 8 | 63 | 5 | 5 | 8 | 5 | 6 | 7 | 8 | 4 | 6 | 54 | 117 |
| Net | 7 | 5 | 4 | 4 | 6 | 5 | 6 | 8 | 7 | 52 | 4 | 4 | 6 | 4 | 5 | 6 | 7 | 2 | 5 | 43 | 95 |