2025
· Final Round
· Classics
Doug Hogan • Greg Brown
Doug Hogan
Greg Brown
Greg Brown
-9
Thru 18
-10
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 5 | 1 | -2 | 5 | 4 | 5 | 3 |
| 4 | 3 | 11 | -1 | 5 | 5 | 3 | 2 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -6 | 41 | 36 | 42 | 32 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 15 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 5 |
| Back | 36 | -3 | 43 | 38 | 50 | 40 | |
| Total | 72 | -9 | 84 | 74 | 92 | 72 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
8
Bogeys
2
Doubles+
4.0
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
9
Pars
4
Bogeys
1
Doubles+
4.0
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg