2025
· Final Round
· Classics
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
-11
Thru 18
-12
FASO
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | -2 | 3 | 2 | 5 | 4 |
| 3 | 5 | 1 | E | 7 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 6 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -6 | 42 | 32 | 45 | 39 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | -2 | 2 | 1 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 4 | -2 | 5 | 4 | 3 | 2 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | +1 | 5 | 4 | 5 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -5 | 42 | 33 | 42 | 37 | |
| Total | 72 | -11 | 84 | 65 | 87 | 76 |
Team Scoring
Better ball
3
Eagles+
6
Birdies
8
Pars
1
Bogeys
0
Doubles+
2.25
Par 3 avg
3.4
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 84
· Net 65
Gross 87
· Net 76