2025
· Final Round
· Classics
Dan Egan • Gary Brown
Dan Egan
Gary Brown
Gary Brown
+1
Thru 18
+1
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 7 | 6 |
| 2 | 4 | 9 | -1 | 3 | 3 | 8 | 7 |
| 3 | 5 | 1 | +1 | 7 | 6 | 10 | 8 |
| 4 | 3 | 11 | E | 3 | 3 | 6 | 5 |
| 5 | 4 | 7 | +3 | 7 | 7 | 8 | 7 |
| 6 | 3 | 17 | -1 | 2 | 2 | 6 | 5 |
| 7 | 5 | 5 | E | 5 | 5 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 8 | 7 |
| 9 | 4 | 3 | -1 | 4 | 3 | 8 | 6 |
| Front | 36 | +1 | 39 | 37 | 69 | 58 | |
| 10 | 4 | 6 | +1 | 5 | 5 | 8 | 7 |
| 11 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | -1 | 3 | 3 | 6 | 5 |
| 14 | 4 | 4 | E | 4 | 4 | 6 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 8 | 6 |
| Back | 36 | E | 38 | 37 | 55 | 44 | |
| Total | 72 | +1 | 77 | 74 | 124 | 102 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
3
Bogeys
1
Doubles+
3.0
Par 3 avg
4.0
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 77
· Net 74
Gross 124
· Net 102