2025
· Final Round
· Classics
Gary Brown • Dan Egan
Gary Brown
Dan Egan
Dan Egan
+1
Thru 18
+1
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 7 | 6 | 4 | 4 |
| 2 | 4 | 9 | -1 | 8 | 7 | 3 | 3 |
| 3 | 5 | 1 | +1 | 10 | 8 | 7 | 6 |
| 4 | 3 | 11 | E | 6 | 5 | 3 | 3 |
| 5 | 4 | 7 | +3 | 8 | 7 | 7 | 7 |
| 6 | 3 | 17 | -1 | 6 | 5 | 2 | 2 |
| 7 | 5 | 5 | E | 8 | 7 | 5 | 5 |
| 8 | 4 | 15 | E | 8 | 7 | 4 | 4 |
| 9 | 4 | 3 | -1 | 8 | 6 | 4 | 3 |
| Front | 36 | +1 | 69 | 58 | 39 | 37 | |
| 10 | 4 | 6 | +1 | 8 | 7 | 5 | 5 |
| 11 | 5 | 8 | E | 7 | 6 | 5 | 5 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | -1 | 6 | 5 | 3 | 3 |
| 14 | 4 | 4 | E | 6 | 4 | 4 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | -1 | 8 | 6 | 4 | 3 |
| Back | 36 | E | 55 | 44 | 38 | 37 | |
| Total | 72 | +1 | 124 | 102 | 77 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
3
Bogeys
15
Doubles+
5.25
Par 3 avg
7.2
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
3
Bogeys
11
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
6.5
Par 5 avg