2025
· Round 4
· Mustang
Doug Brown • Dan Egan
Doug Brown
Dan Egan
Dan Egan
-6
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 5 | 3 | 3 |
| 2 | 4 | 9 | E | 6 | 6 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -3 | 45 | 41 | 37 | 34 | |
| 10 | 5 | 10 | E | 7 | 7 | 5 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 6 |
| 14 | 5 | 8 | -1 | 5 | 5 | 4 | 4 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -3 | 41 | 38 | 39 | 37 | |
| Total | 72 | -6 | 86 | 79 | 76 | 71 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
6
Bogeys
4
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
5.75
Par 5 avg