2025
· Round 2
· Flamingo
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-2
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | -1 | 5 | 4 | 7 | 6 |
| 3 | 3 | 17 | -1 | 3 | 2 | 4 | 3 |
| 4 | 4 | 1 | +1 | 7 | 5 | 9 | 7 |
| 5 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 6 | 4 | 15 | E | 7 | 6 | 5 | 4 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 8 | 5 | 3 | E | 7 | 5 | 10 | 8 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 4 |
| Front | 36 | -1 | 48 | 37 | 58 | 46 | |
| 10 | 4 | 16 | E | 5 | 4 | 8 | 7 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 12 | 5 | 2 | E | 7 | 5 | 9 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 6 | 5 | 8 | 7 |
| 15 | 3 | 18 | -1 | 4 | 3 | 3 | 2 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 5 |
| 17 | 4 | 4 | +1 | 6 | 5 | 7 | 5 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -1 | 47 | 37 | 55 | 43 | |
| Total | 72 | -2 | 95 | 74 | 113 | 89 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
8
Pars
4
Bogeys
0
Doubles+
2.0
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 95
· Net 74
Gross 113
· Net 89