2025
· Round 2
· Flamingo
Gary Brown • Eric Schulz
Gary Brown
Eric Schulz
Eric Schulz
-2
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 7 | -1 | 7 | 6 | 5 | 4 |
| 3 | 3 | 17 | -1 | 4 | 3 | 3 | 2 |
| 4 | 4 | 1 | +1 | 9 | 7 | 7 | 5 |
| 5 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 6 | 4 | 15 | E | 5 | 4 | 7 | 6 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 8 | 5 | 3 | E | 10 | 8 | 7 | 5 |
| 9 | 4 | 5 | E | 6 | 4 | 5 | 4 |
| Front | 36 | -1 | 58 | 46 | 48 | 37 | |
| 10 | 4 | 16 | E | 8 | 7 | 5 | 4 |
| 11 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 12 | 5 | 2 | E | 9 | 7 | 7 | 5 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 8 | 7 | 6 | 5 |
| 15 | 3 | 18 | -1 | 3 | 2 | 4 | 3 |
| 16 | 5 | 6 | E | 7 | 5 | 6 | 5 |
| 17 | 4 | 4 | +1 | 7 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -1 | 55 | 43 | 47 | 37 | |
| Total | 72 | -2 | 113 | 89 | 95 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
4
Bogeys
12
Doubles+
4.0
Par 3 avg
6.4
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
5
Bogeys
5
Doubles+
3.0
Par 3 avg
5.1
Par 4 avg
6.5
Par 5 avg