2025
· Round 1
· Mustang
Dan Egan • Matt Pfeffer
Dan Egan
Matt Pfeffer
Matt Pfeffer
-6
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | E | 5 | 5 | 7 | 6 |
| 8 | 3 | 15 | -1 | 3 | 3 | 3 | 2 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 4 |
| Front | 36 | -4 | 38 | 35 | 47 | 36 | |
| 10 | 5 | 10 | -1 | 4 | 4 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | E | 4 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 4 |
| 17 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 5 |
| Back | 36 | -2 | 38 | 36 | 50 | 40 | |
| Total | 72 | -6 | 76 | 71 | 97 | 76 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
12
Pars
0
Bogeys
0
Doubles+
2.75
Par 3 avg
3.7
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 76
· Net 71
Gross 97
· Net 76