2012
· Round 2
· Flamingo
Drew MacAlmon • Jack Egan
Drew MacAlmon
Jack Egan
Jack Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 2 | 5 | 7 | -1 | 5 | 4 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 11 | -1 | 2 | 2 | 3 | 2 |
| 6 | 4 | 15 | E | 8 | 8 | 4 | 4 |
| 7 | 4 | 13 | -1 | 8 | 8 | 4 | 3 |
| 8 | 5 | 3 | E | 9 | 8 | 6 | 5 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -4 | 49 | 45 | 44 | 37 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 5 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | -1 | 4 | 4 | 4 | 3 |
| 15 | 3 | 18 | +1 | 5 | 5 | 4 | 4 |
| 16 | 5 | 6 | +1 | 8 | 7 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | +3 | 47 | 43 | 47 | 41 | |
| Total | 72 | -1 | 96 | 88 | 91 | 78 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
5
Pars
6
Bogeys
0
Doubles+
3.5
Par 3 avg
3.7
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 96
· Net 88
Gross 91
· Net 78